Avid Elixir GF-843 Sintered Brake Pad
CHF 7.00CHF 12.00-42%
Avid Elixir
GOLDfren developed this material for MTB use and here are the main features:
- Sintered friction materials have a high coefficient of friction
- Unlike organic materials, sintered materials have high efficiency even in wet or muddy conditions with immediate braking power
- stable braking
- excellent durability
- non-aggressive for brake discs
| Description | Position | Year from | Year to |
| AVID Elixir X0 2011-2012 | FL pad | 2011 | 2012 |
| AVID Elixir X0 2011-2012 | RL pad | 2011 | 2012 |
| AVID Elixir XX | FL pad | ||
| AVID Elixir XX | RL pad | ||
| AVID Elixir XX World Cup | FL pad | ||
| AVID Elixir XX World Cup | RL pad | ||
| PAUL COMPONENTS Klamper | FL pad | ||
| PAUL COMPONENTS Klamper | RL pad | ||
| SRAM DB1 | FL pad | ||
| SRAM DB1 | RL pad | ||
| SRAM DB3 | FL pad | ||
| SRAM DB3 | RL pad | ||
| SRAM DB5 | FL pad | ||
| SRAM DB5 | RL pad | ||
| SRAM Level | FL pad | ||
| SRAM Level | RL pad | ||
| SRAM Level T | FL pad | ||
| SRAM Level T | RL pad | ||
| SRAM XO | FL pad | ||
| SRAM XO | RL pad |
Interested in this product?
Contact us for more information or to place an order.
Category: Sintered bike brake pads

